loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2024 29.53 2.25 7.61
Equity-Indian Hotels Co Mar 31, 2024 25.03 1.91 3.43
Equity-Suzlon Energy Mar 31, 2024 20.79 1.58 0.00
Equity-Persistent Sys Mar 31, 2024 20.21 1.54 -3.07
Equity-Cummins India Mar 31, 2024 19.91 1.52 14.28
Equity-Yes Bank Mar 31, 2024 19.85 1.51 -1.19
Equity-Tube Investments Mar 31, 2024 19.38 1.48 13.60
Equity-Lupin Mar 31, 2024 19.04 1.45 3.92
Equity-HDFC AMC Mar 31, 2024 18.37 1.40 4.16
Equity-CG Power & Indu. Mar 31, 2024 16.92 1.29 27.05
Equity-PB Fintech. Mar 31, 2024 16.56 1.26 12.04
Equity-BSE Mar 31, 2024 16.52 1.26 0.00
Equity-Coforge Mar 31, 2024 16.41 1.25 -12.49
Equity-Federal Bank Mar 31, 2024 16.41 1.25 4.05
Equity-B H E L Mar 31, 2024 15.54 1.18 13.15
Equity-P I Industries Mar 31, 2024 15.08 1.15 0.00
Equity-Aurobindo Pharma Mar 31, 2024 14.93 1.14 10.25
Equity-Macrotech Devel. Mar 31, 2024 14.86 1.13 12.95
Equity-H P C L Mar 31, 2024 14.81 1.13 -2.79
Equity-IDFC First Bank Mar 31, 2024 14.55 1.11 0.54
Equity-Sona BLW Precis. Mar 31, 2024 14.13 1.08 6.62
Equity-Bharat Forge Mar 31, 2024 14.10 1.07 2.17
Equity-Dixon Technolog. Mar 31, 2024 13.74 1.05 18.26
Equity-Sundaram Finance Mar 31, 2024 13.68 1.04 3.34
Equity-NHPC Ltd Mar 31, 2024 13.61 1.04 21.55
Equity-MRF Mar 31, 2024 13.33 1.02 -3.68
Equity-Supreme Inds. Mar 31, 2024 13.37 1.02 6.14
Equity-AU Small Finance Mar 31, 2024 13.27 1.01 3.30
Equity-Tata Elxsi Mar 31, 2024 13.23 1.01 3.58
Equity-APL Apollo Tubes Mar 31, 2024 12.96 0.99 0.65
Equity-Union Bank (I) Mar 31, 2024 12.70 0.97 8.73
Equity-Godrej Propert. Mar 31, 2024 12.79 0.97 -0.13
Equity-Phoenix Mills Mar 31, 2024 12.61 0.96 4.97
Equity-Voltas Mar 31, 2024 12.29 0.94 3.60
Equity-Alkem Lab Mar 31, 2024 12.10 0.92 0.26
Equity-Ashok Leyland Mar 31, 2024 12.01 0.92 4.95
Equity-Astral Mar 31, 2024 12.00 0.91 4.73
Equity-Max Financial Mar 31, 2024 11.97 0.91 7.61
Equity-Container Corpn. Mar 31, 2024 11.79 0.90 -6.03
Equity-KPIT Technologi. Mar 31, 2024 11.72 0.89 -1.47
Equity-Polycab India Mar 31, 2024 11.50 0.88 10.94
Equity-Jindal Stain. Mar 31, 2024 11.43 0.87 10.19
Equity-Tata Comm Mar 31, 2024 11.46 0.87 8.85
Equity-NMDC Mar 31, 2024 11.24 0.86 -7.02
Equity-Torrent Power Mar 31, 2024 11.14 0.85 31.18
Equity-UPL Mar 31, 2024 11.12 0.85 0.00
Equity-JSW Energy Mar 31, 2024 11.03 0.84 8.33
Equity-FSN E-Commerce Mar 31, 2024 10.82 0.82 7.50
Equity-Fortis Health. Mar 31, 2024 10.67 0.81 7.23
Equity-Solar Industries Mar 31, 2024 10.45 0.80 35.63
Equity-Oil India Mar 31, 2024 10.47 0.80 14.34
Equity-Page Industries Mar 31, 2024 10.29 0.78 4.14
Equity-Oracle Fin.Serv. Mar 31, 2024 10.01 0.76 18.98
Equity-GMR Airports Inf Mar 31, 2024 9.85 0.75 1.14
Equity-Mphasis Mar 31, 2024 9.68 0.74 -4.90
Equity-Petronet LNG Mar 31, 2024 9.63 0.73 0.21
Equity-S A I L Mar 31, 2024 9.46 0.72 15.32
Equity-KEI Industries Mar 31, 2024 9.39 0.72 0.00
Equity-Indus Towers Mar 31, 2024 9.18 0.70 19.90
Equity-LIC Housing Fin. Mar 31, 2024 9.01 0.69 -1.84
Equity-Balkrishna Inds Mar 31, 2024 8.96 0.68 8.26
Equity-Indian Bank Mar 31, 2024 8.89 0.68 3.24
Equity-Delhivery Mar 31, 2024 8.48 0.65 4.15
Equity-Oberoi Realty Mar 31, 2024 8.37 0.64 14.28
Equity-Jubilant Food. Mar 31, 2024 8.38 0.64 0.73
Equity-ACC Mar 31, 2024 8.22 0.63 -17.31
Equity-J K Cements Mar 31, 2024 8.29 0.63 -5.98
Equity-Bank of India Mar 31, 2024 8.21 0.63 8.55
Equity-Tata Chemicals Mar 31, 2024 8.19 0.62 19.83
Equity-Ipca Labs. Mar 31, 2024 8.11 0.62 7.98
Equity-Mankind Pharma Mar 31, 2024 8.07 0.61 101.33
Equity-M & M Fin. Serv. Mar 31, 2024 8.06 0.61 2.42
Equity-Prestige Estates Mar 31, 2024 8.00 0.61 4.40
Equity-Thermax Mar 31, 2024 7.79 0.59 20.00
Equity-P & G Hygiene Mar 31, 2024 7.73 0.59 0.00
Equity-Muthoot Finance Mar 31, 2024 7.78 0.59 0.00
Equity-AIA Engineering Mar 31, 2024 7.56 0.58 11.76
Equity-Laurus Labs Mar 31, 2024 7.53 0.57 0.66
Equity-Apollo Tyres Mar 31, 2024 7.51 0.57 -6.34
Equity-Dalmia BharatLtd Mar 31, 2024 7.46 0.57 -0.12
Equity-Indraprastha Gas Mar 31, 2024 7.35 0.56 5.28
Equity-L&T Technology Mar 31, 2024 7.34 0.56 7.38
Equity-Bandhan Bank Mar 31, 2024 7.21 0.55 3.92
Equity-Deepak Nitrite Mar 31, 2024 7.07 0.54 -0.01
Equity-Rail Vikas Mar 31, 2024 6.94 0.53 7.80
Equity-Abbott India Mar 31, 2024 7.02 0.53 -0.94
Equity-Carborundum Uni. Mar 31, 2024 6.82 0.52 23.61
Equity-Linde India Mar 31, 2024 6.65 0.51 23.63
Equity-Poonawalla Fin Mar 31, 2024 6.68 0.51 7.35
Equity-L&T Fin.Holdings Mar 31, 2024 6.34 0.48 -1.38
Equity-United Breweries Mar 31, 2024 6.27 0.48 6.45
Equity-Syngene Intl. Mar 31, 2024 6.20 0.47 3.61
Equity-Gland Pharma Mar 31, 2024 6.22 0.47 8.77
Equity-Zee Entertainmen Mar 31, 2024 6.23 0.47 -10.38
Equity-Patanjali Foods Mar 31, 2024 6.14 0.47 -9.39
Equity-Coromandel Inter Mar 31, 2024 6.17 0.47 4.02
Equity-Aditya Birla Cap Mar 31, 2024 6.00 0.46 -0.55
Equity-Gujarat Fluoroch Mar 31, 2024 5.97 0.45 -13.04
Equity-CRISIL Mar 31, 2024 5.96 0.45 5.03
Equity-Uno Minda Mar 31, 2024 5.94 0.45 6.66
Equity-One 97 Mar 31, 2024 5.74 0.44 16.65
Equity-Biocon Mar 31, 2024 5.72 0.44 -0.54
Equity-Sundram Fasten. Mar 31, 2024 5.71 0.44 6.34
Equity-Schaeffler India Mar 31, 2024 5.57 0.42 1.24
Equity-Motherson Wiring Mar 31, 2024 5.42 0.41 -1.90
Equity-Vodafone Idea Mar 31, 2024 5.03 0.38 1.06
Equity-Piramal Enterp. Mar 31, 2024 4.93 0.38 -3.34
Equity-The Ramco Cement Mar 31, 2024 5.04 0.38 1.03
Equity-SKF India Mar 31, 2024 4.71 0.36 -8.41
Equity-Kalyan Jewellers Mar 31, 2024 4.70 0.36 0.00
Equity-Ajanta Pharma Mar 31, 2024 4.74 0.36 5.15
Equity-Kajaria Ceramics Mar 31, 2024 4.66 0.36 -5.77
Equity-Gujarat Gas Mar 31, 2024 4.57 0.35 0.24
Equity-Atul Mar 31, 2024 4.45 0.34 -4.32
Equity-Escorts Kubota Mar 31, 2024 4.49 0.34 1.26
Equity-Bata India Mar 31, 2024 4.27 0.33 0.75
Equity-Timken India Mar 31, 2024 4.30 0.33 9.34
Equity-3M India Mar 31, 2024 4.30 0.33 2.15
Equity-Grindwell Norton Mar 31, 2024 4.31 0.33 -5.24
Equity-Honeywell Auto Mar 31, 2024 4.19 0.32 7.45
Equity-SJVN Mar 31, 2024 4.17 0.32 0.00
Equity-Dr Lal Pathlabs Mar 31, 2024 4.05 0.31 0.23
Equity-Emami Mar 31, 2024 4.11 0.31 -4.08
Equity-Bharat Dynamics Mar 31, 2024 3.91 0.30 0.84
Equity-General Insuranc Mar 31, 2024 3.95 0.30 -9.68
Equity-Star Health Insu Mar 31, 2024 3.88 0.30 9.68
Equity-Glaxosmi. Pharma Mar 31, 2024 3.86 0.29 -6.71
Equity-Hindustan Zinc Mar 31, 2024 3.61 0.28 -0.69
Equity-K P R Mill Ltd Mar 31, 2024 3.61 0.27 12.68
Equity-ZF Commercial Mar 31, 2024 3.51 0.27 8.71
Equity-Bayer Crop Sci. Mar 31, 2024 3.22 0.25 -3.87
Equity-Lloyds Metals Mar 31, 2024 3.25 0.25 0.00
Equity-Endurance Tech. Mar 31, 2024 3.13 0.24 2.39
Equity-Tata Technolog. Mar 31, 2024 3.21 0.24 0.00
Equity-Aditya Bir. Fas. Mar 31, 2024 3.14 0.24 -10.38
Equity-Bank of Maha Mar 31, 2024 3.01 0.23 8.74
Equity-JSW Infrast Mar 31, 2024 3.00 0.23 0.00
Equity-Devyani Intl. Mar 31, 2024 2.83 0.22 1.98
Equity-ICICI Securities Mar 31, 2024 2.87 0.22 -7.22
Equity-Vedant Fashions Mar 31, 2024 2.74 0.21 -6.28
Equity-Mazagon Dock Mar 31, 2024 2.75 0.21 -6.93
Equity-New India Assura Mar 31, 2024 2.74 0.21 -8.40
Equity-Kansai Nerolac Mar 31, 2024 2.58 0.20 -5.71
Equity-Godrej Industrie Mar 31, 2024 2.44 0.19 1.70
Equity-Adani Wilmar Mar 31, 2024 2.43 0.19 0.00
Equity-Sun TV Network Mar 31, 2024 2.42 0.18 1.45
Equity-Sumitomo Chemi. Mar 31, 2024 2.12 0.16 -3.25
Equity-IDBI Bank Mar 31, 2024 2.11 0.16 0.00
Equity-F A C T Mar 31, 2024 1.98 0.15 -8.70
Equity-Metro Brands Mar 31, 2024 1.68 0.13 5.48
Reverse Repo-TREPS Mar 31, 2024 1.51 0.11 -29.93
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -85.34
Net CA & Others-Net CA & Others Mar 31, 2024 -0.33 -0.06 0.00