loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Apr 30, 2025 54.65 2.64 18.58
Equity-Max Healthcare Apr 30, 2025 51.67 2.50 2.29
Equity-Suzlon Energy Apr 30, 2025 42.38 2.05 1.71
Equity-Dixon Technolog. Apr 30, 2025 40.20 1.94 27.67
Equity-Persistent Sys Apr 30, 2025 35.87 1.73 -1.38
Equity-Indus Towers Apr 30, 2025 34.16 1.65 24.76
Equity-PB Fintech. Apr 30, 2025 34.05 1.65 4.46
Equity-Lupin Apr 30, 2025 32.05 1.55 5.58
Equity-Coforge Apr 30, 2025 30.80 1.49 -7.96
Equity-Federal Bank Apr 30, 2025 30.53 1.48 4.27
Equity-HDFC AMC Apr 30, 2025 28.10 1.36 11.36
Equity-SRF Apr 30, 2025 27.64 1.34 4.60
Equity-IDFC First Bank Apr 30, 2025 25.47 1.23 20.64
Equity-Cummins India Apr 30, 2025 24.80 1.20 -3.07
Equity-AU Small Finance Apr 30, 2025 24.12 1.17 29.70
Equity-Marico Apr 30, 2025 23.74 1.15 11.40
Equity-Sundaram Finance Apr 30, 2025 22.91 1.11 17.43
Equity-H P C L Apr 30, 2025 23.03 1.11 7.38
Equity-Fortis Health. Apr 30, 2025 22.62 1.09 0.30
Equity-Aurobindo Pharma Apr 30, 2025 21.76 1.05 8.22
Equity-Colgate-Palmoliv Apr 30, 2025 21.58 1.04 10.62
Equity-UPL Apr 30, 2025 21.46 1.04 7.58
Equity-Max Financial Apr 30, 2025 21.32 1.03 16.19
Equity-Yes Bank Apr 30, 2025 21.15 1.02 7.26
Equity-Godrej Propert. Apr 30, 2025 20.64 1.00 3.71
Equity-Ashok Leyland Apr 30, 2025 20.40 0.99 12.73
Equity-Solar Industries Apr 30, 2025 20.34 0.98 19.87
Equity-GMR Airports Apr 30, 2025 19.80 0.96 17.64
Equity-Phoenix Mills Apr 30, 2025 19.65 0.95 3.49
Equity-Tube Investments Apr 30, 2025 19.73 0.95 6.94
Equity-Bharat Forge Apr 30, 2025 18.64 0.90 -3.50
Equity-One 97 Apr 30, 2025 18.64 0.90 12.78
Equity-Torrent Power Apr 30, 2025 18.54 0.90 5.76
Equity-APL Apollo Tubes Apr 30, 2025 18.58 0.90 8.50
Equity-P I Industries Apr 30, 2025 18.67 0.90 8.48
Equity-B H E L Apr 30, 2025 18.46 0.89 7.09
Equity-Page Industries Apr 30, 2025 18.23 0.88 9.33
Equity-Voltas Apr 30, 2025 17.81 0.86 -13.42
Equity-Mphasis Apr 30, 2025 17.77 0.86 0.90
Equity-Polycab India Apr 30, 2025 17.63 0.85 9.60
Equity-Mankind Pharma Apr 30, 2025 17.62 0.85 3.88
Equity-MRF Apr 30, 2025 17.15 0.83 21.08
Equity-Alkem Lab Apr 30, 2025 17.21 0.83 7.06
Equity-Jubilant Food. Apr 30, 2025 17.24 0.83 10.03
Equity-NHPC Ltd Apr 30, 2025 17.18 0.83 6.64
Equity-FSN E-Commerce Apr 30, 2025 16.77 0.81 10.90
Equity-Coromandel Inter Apr 30, 2025 16.55 0.80 14.14
Equity-SBI Cards Apr 30, 2025 16.56 0.80 1.30
Equity-Union Bank (I) Apr 30, 2025 15.39 0.74 1.85
Equity-Petronet LNG Apr 30, 2025 14.89 0.72 9.19
Equity-Prestige Estates Apr 30, 2025 14.69 0.71 18.63
Equity-Muthoot Finance Apr 30, 2025 14.73 0.71 -6.95
Equity-Supreme Inds. Apr 30, 2025 14.49 0.70 5.54
Equity-Oil India Apr 30, 2025 14.18 0.69 8.52
Equity-I R C T C Apr 30, 2025 14.35 0.69 5.55
Equity-Blue Star Apr 30, 2025 14.02 0.68 -18.39
Equity-NMDC Apr 30, 2025 14.18 0.68 -3.90
Equity-Balkrishna Inds Apr 30, 2025 13.56 0.66 6.98
Equity-Sona BLW Precis. Apr 30, 2025 13.67 0.66 6.60
Equity-Patanjali Foods Apr 30, 2025 13.37 0.65 7.70
Equity-J K Cements Apr 30, 2025 13.54 0.65 5.91
Equity-Glenmark Pharma. Apr 30, 2025 13.17 0.64 -8.42
Equity-Oracle Fin.Serv. Apr 30, 2025 13.07 0.63 13.66
Equity-KPIT Technologi. Apr 30, 2025 12.96 0.63 -2.04
Equity-Tata Elxsi Apr 30, 2025 12.65 0.61 12.96
Equity-Kalyan Jewellers Apr 30, 2025 12.56 0.61 12.96
Equity-Rail Vikas Apr 30, 2025 12.57 0.61 1.58
Equity-Indian Bank Apr 30, 2025 12.66 0.61 6.80
Equity-Ipca Labs. Apr 30, 2025 12.33 0.60 -4.67
Equity-Vodafone Idea Apr 30, 2025 12.41 0.60 13.51
Equity-GE Vernova T&D Apr 30, 2025 12.29 0.59 2.66
Equity-Oberoi Realty Apr 30, 2025 12.23 0.59 2.43
Equity-KEI Industries Apr 30, 2025 11.96 0.58 8.23
Equity-Jindal Stain. Apr 30, 2025 11.96 0.58 2.44
Equity-Tata Comm Apr 30, 2025 11.83 0.57 3.02
Equity-Hitachi Energy Apr 30, 2025 11.71 0.57 17.52
Equity-Mazagon Dock Apr 30, 2025 11.88 0.57 18.19
Equity-Container Corpn. Apr 30, 2025 11.76 0.57 -0.47
Equity-LIC Housing Fin. Apr 30, 2025 11.44 0.55 8.90
Equity-Astral Apr 30, 2025 10.49 0.51 6.19
Equity-Adani Total Gas Apr 30, 2025 10.54 0.51 1.77
Equity-S A I L Apr 30, 2025 10.41 0.50 0.87
Equity-Exide Inds. Apr 30, 2025 10.13 0.49 -0.29
Equity-Gujarat Fluoroch Apr 30, 2025 10.07 0.49 -1.14
Equity-Uno Minda Apr 30, 2025 10.12 0.49 4.36
Equity-Hindustan Zinc Apr 30, 2025 10.20 0.49 -2.84
Equity-Abbott India Apr 30, 2025 9.90 0.48 -0.22
Equity-360 ONE Apr 30, 2025 10.01 0.48 6.88
Equity-United Breweries Apr 30, 2025 9.87 0.48 10.38
Equity-Apollo Tyres Apr 30, 2025 9.64 0.47 13.17
Equity-Dalmia BharatLtd Apr 30, 2025 9.80 0.47 8.99
Equity-M & M Fin. Serv. Apr 30, 2025 9.82 0.47 -5.39
Equity-Berger Paints Apr 30, 2025 9.81 0.47 11.17
Equity-Lloyds Metals Apr 30, 2025 9.26 0.45 -4.50
Equity-Biocon Apr 30, 2025 9.18 0.44 -3.77
Equity-Schaeffler India Apr 30, 2025 8.85 0.43 5.09
Equity-Aditya Birla Cap Apr 30, 2025 8.87 0.43 8.41
Equity-Bharat Dynamics Apr 30, 2025 8.93 0.43 21.97
Equity-Bank of India Apr 30, 2025 8.86 0.43 9.83
Equity-Natl. Aluminium Apr 30, 2025 8.88 0.43 -8.92
Equity-Bandhan Bank Apr 30, 2025 8.71 0.42 15.68
Equity-Deepak Nitrite Apr 30, 2025 8.42 0.41 -0.29
Equity-Indraprastha Gas Apr 30, 2025 8.55 0.41 -3.12
Equity-Cochin Shipyard Apr 30, 2025 8.53 0.41 15.48
Equity-Linde India Apr 30, 2025 8.44 0.41 3.54
Equity-L&T Finance Ltd Apr 30, 2025 8.34 0.40 9.48
Equity-ACC Apr 30, 2025 8.06 0.39 -0.71
Equity-Bharti Hexacom Apr 30, 2025 8.04 0.39 17.92
Equity-General Insuranc Apr 30, 2025 8.17 0.39 1.22
Equity-Thermax Apr 30, 2025 8.07 0.39 -7.94
Equity-Glaxosmi. Pharma Apr 30, 2025 7.77 0.38 5.17
Equity-Aditya Bir. Fas. Apr 30, 2025 7.83 0.38 5.08
Equity-AIA Engineering Apr 30, 2025 7.85 0.38 -2.59
Equity-Emami Apr 30, 2025 7.80 0.38 10.07
Equity-Syngene Intl. Apr 30, 2025 7.59 0.37 -10.78
Equity-L&T Technology Apr 30, 2025 7.41 0.36 -3.37
Equity-Ajanta Pharma Apr 30, 2025 7.21 0.35 5.43
Equity-H U D C O Apr 30, 2025 7.10 0.34 14.48
Equity-Indian Renewable Apr 30, 2025 7.13 0.34 6.29
Equity-Gland Pharma Apr 30, 2025 7.05 0.34 -10.16
Equity-Escorts Kubota Apr 30, 2025 6.85 0.33 2.48
Equity-CRISIL Apr 30, 2025 6.87 0.33 8.91
Equity-Tata Technolog. Apr 30, 2025 6.42 0.31 -1.14
Equity-K P R Mill Ltd Apr 30, 2025 6.34 0.31 12.40
Equity-Motil.Oswal.Fin. Apr 30, 2025 6.14 0.30 8.40
Equity-Global Health Apr 30, 2025 6.31 0.30 2.09
Equity-Apar Inds. Apr 30, 2025 6.00 0.29 3.39
Equity-Motherson Wiring Apr 30, 2025 5.99 0.29 9.33
Equity-IRB Infra.Devl. Apr 30, 2025 5.73 0.28 3.17
Equity-AWL Agri Busine. Apr 30, 2025 5.58 0.27 5.63
Equity-Vishal Mega Mart Apr 30, 2025 5.60 0.27 16.13
Equity-Star Health Insu Apr 30, 2025 5.57 0.27 11.68
Equity-3M India Apr 30, 2025 5.37 0.26 6.13
Equity-Tata Inv.Corpn. Apr 30, 2025 4.89 0.24 -3.88
Equity-Gujarat Gas Apr 30, 2025 4.95 0.24 12.36
Equity-JSW Infrast Apr 30, 2025 5.05 0.24 -6.17
Equity-Bank of Maha Apr 30, 2025 5.05 0.24 11.70
Equity-Honeywell Auto Apr 30, 2025 4.78 0.23 4.06
Equity-NTPC Green Apr 30, 2025 4.74 0.23 2.12
Equity-NLC India Apr 30, 2025 4.70 0.23 -4.96
Equity-Godrej Industrie Apr 30, 2025 4.25 0.21 -2.37
Equity-Waaree Energies Apr 30, 2025 4.35 0.21 10.65
Equity-SJVN Apr 30, 2025 4.26 0.21 4.90
Equity-Endurance Tech. Apr 30, 2025 4.19 0.20 -2.69
Equity-Premier Energies Apr 30, 2025 4.10 0.20 7.00
Equity-Sun TV Network Apr 30, 2025 3.88 0.19 -2.40
Equity-New India Assura Apr 30, 2025 2.62 0.13 13.78
Equity-Ola Electric Apr 30, 2025 2.75 0.13 -6.22
Equity-M R P L Apr 30, 2025 1.52 0.07 2.00
Reverse Repo-TREPS Apr 30, 2025 0.93 0.04 -90.11
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.00 -44.25
Net CA & Others-Net CA & Others Apr 30, 2025 -0.15 -0.05 0.00